Bookmark and Share

Sponsored Listings

254 foreclosures found in DAUPHIN county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 254 1 2 3    [>]   [>>]
New 21391245 Derry St Harrisburg PA 4 / 2 - Details
New 21348422 Walnut St Harrisburg PA 6 / 4 - Details
New 21391345 Hamilton St Harrisburg PA 3 / 3 - Details
New 21403123 N 2nd St Harrisburg PA 6 / 1 - Details
New 18050228 E Market St Williamstown PA 3 / 2 $19,900 Details
New 21635355 N 3rd St Harrisburg PA 2 / 2 $109,900 Details
New 17908153 S 3rd St Harrisburg PA 5 / 1 $21,000 Details
New 21635364 S 2nd St Lykens PA 3 / 2 $59,900 Details
2010-03-13 21598593 Penn St Middletown PA 3 / 2 $83,000 Details
2010-03-13 21537026 Hanover St Middletown PA 3 / 1 - Details
2010-03-12 21592639 Chambers Hill Rd Harrisburg PA 3 / 1 $102,500 Details
2010-03-12 20753198 Penn St Highspire PA 3 / 2 $49,900 Details
2010-03-12 21115774 Plane St Middletown PA 3 / 2 $79,900 Details
2010-03-11 20922912 N 18th St Harrisburg PA 3 / 1 $45,000 Details
2010-03-11 20947530 Felty Dr Harrisburg PA 3 / 3 $99,000 Details
2010-03-11 21209299 Hamilton St Harrisburg PA 3 / 3 $115,500 Details
2010-03-11 21129928 Naudain St Harrisburg PA 3 / 1 $15,000 Details
2010-03-11 21337391 Erie St Dauphin PA 2 / 2 $39,900 Details
2010-03-10 21570698 N 2nd St Lykens PA 4 / 2 - Details
2010-03-10 21567958 N 18th St Harrisburg PA - / - - Details
2010-03-10 21565878 Susquehanna St Harrisburg PA - / - - Details
2010-03-10 19932531 S 17th St Harrisburg PA 4 / 2 $30,000 Details
2010-03-09 18022930 N 6th St Harrisburg PA 5 / 1 - Details
2010-03-09 18008901 Penn St Middletown PA 3 / 2 - Details
2010-03-09 18009821 Peiffers Ln Harrisburg PA - / - - Details